Comparison Table of Ultrafiltration and Reverse Osmosis Equipment
发布时间:2026-07-06 分类:Industry News 浏览量:166
| Comparison Item | Ultrafiltration Equipment | Reverse Osmosis Equipment |
| Filtration Precision | 0.01~0.1 μm; intercepts macromolecules, colloids, suspended solids and bacteria | 0.0001 μm; retains ions, heavy metals, salts, small-molecule organics and viruses |
| Separation Principle | Physical sieving; traps contaminants by membrane pore size | High-pressure reverse osmosis; water molecules pass through membrane against concentration gradient while salts are intercepted |
| Operating Pressure | Low pressure: 0.1~0.3 MPa | High pressure: 1.0~1.6 MPa; high-pressure pump required |
| Desalination Capacity | No desalination effect; salinity of produced water basically consistent with raw water | Desalination rate 97%~99%; greatly reduces water conductivity |
| Removed Contaminants | Sediment, rust, colloids, algae, bacteria, macromolecular organics | Calcium & magnesium ions (scale), heavy metals, nitrates, dissolved salts, viruses, small-molecule pollutants |
| Product Water & Concentrate | Almost no concentrate (minor crossflow drainage); water recovery rate over 90% | Separated pure water and concentrate; recovery rate 70%~75%; high salinity in concentrate |
| Pretreatment Requirement | Simple; conventional sand filter and activated carbon filter suffice | Strict requirements; usually equipped with UF / cartridge filter in front to prevent membrane scaling and clogging |
| Membrane Material | Mainly hollow fiber PVC, PVDF | Polyamide composite reverse osmosis membrane |
| Main Applications | Pre-treatment for RO, mineral water filtration, reclaimed water reuse, well water turbidity removal, domestic water purification | Pure / ultra-pure water production, boiler water softening, scale removal for drinking water, industrial pure water, seawater desalination |
| Effluent Water Quality | Clear and bacteria-free; hardness and salinity remain unchanged | Low hardness & low conductivity, scale-free, high purity |
| Maintenance Cost | Low energy consumption under low pressure; regular chemical cleaning required | High power consumption of high-pressure pump; prone to scaling, scale inhibitor dosing needed, more frequent cleaning |
| Typical Matching Configuration | Often used as pre-treatment ahead of reverse osmosis | Matched with EDI / mixed bed to produce ultra-pure water at the back end |














