Clayson EDI Module Process Solution
Date: 2026-07-06 Categories: Industry News Views: 157

1. Feed Water Requirements
| No. | Parameter Name | Standard Parameter Requirement | Remarks / Supplementary Notes |
| 1 | Water Source | RO permeate water | Conductivity 1~20μS/cm, optimal range 1~5μS/cm, limit ≤50μS/cm |
| 2 | pH Value | 5.0~9.5 | Optimal operating range 7.0~8.0; Low pH feed water will degrade permeate quality due to dissolved CO₂, feed water hardness shall be kept at a low level |
| 3 | Water Temperature | 5~35℃ | Optimal operating temperature 25℃, short-term maximum temperature ≤40℃ |
| 4 | Feed Pressure | 0.15~0.5MPa (1.5~5bar) | Maximum feed pressure ≤0.7MPa (7bar) |
| 5 | Differential Pressure Requirement | Concentrate inlet pressure < Permeate outlet pressure | Core differential pressure control requirement for EDI operation |
| 6 | Hardness (as CaCO₃) | ≤1.0ppm | Limit requirement under 90% system recovery rate condition |
| 7 | Total Organic Carbon (TOC) | ≤0.5ppm | Non-detectable is preferred |
| 8 | Oil & Grease | Non-detectable is preferred | Oil-containing feed water is strictly prohibited |
| 9 | Oxidants (Cl₂, O₃) | ≤0.01ppm | Both free chlorine and ozone shall be controlled, non-detectable is preferred |
| 10 | Variable-valent Heavy Metals (Fe, Mn, etc.) | ≤0.01ppm | Iron, manganese and various variable-valent metal ions shall all be controlled |
| 11 | Reactive Silica | ≤0.5ppm | Typical content range of reactive silica in RO permeate water: 50~150ppb |
| 12 | Total CO₂ | <2ppm | When total CO₂ exceeds 5ppm, permeate water quality will be significantly affected by CO₂ concentration and feed water pH |
| 13 | Particulates | Direct supply of particle-free RO permeate water | If an intermediate tank is installed, a 1μm pre-filter shall be added at the tank outlet |
2. Recommended Process
Two-stage Reverse Osmosis + EDI
3. Process Flow
Ultrafiltration → 1st-stage RO → 2nd-stage RO → EDI














